A | ||
API | Application Program Interface | |
ARPANET | Advanced Research Projects Agency Network | |
ASCII | American Standard Code for Information Interchange | |
ASP | Active Server Page | |
AT | Advanced Technology | |
AWT | Abstract Window Toolkit [Java] | |
B | ||
BASH | Bourne Again Shell | |
BASIC | Beginner's All-purpose Symbolic Instruction Code | |
BCNF | Boyce-Codd Normal Form | |
BIOS | Basic Input/Output System | |
BLOG | Web Log | |
BMP | Basic Mapping Support | |
BYTE | Binary Element String | |
C | ||
CAB | Compressed Application Binary | |
CAD | Computer Aided Design | |
CAM | Computer Aided Manufacturing | |
CD | Compact Disk | |
CDMA | Code Division Multiple Access | |
CGA | Color Graphics Adapter | |
CHCP | Change Code Page | |
CMOS | Complementary Metal-Oxide Semiconductor | |
COBOL | Common Business-oriented Language (See HLL) | |
CP/M | Control Program for Microcomputers | |
CPU | Central Processing Unit | |
CSMA/CA | Carrier Sense Multiple Access/with Collision Avoidance | |
CSMA/CD | Carrier Sense Multiple Access/with Collision Detection | |
CTCP | Client-To-Client Protocol | |
D | ||
DB | Data Base | |
DBMS | Data Base Management System | |
DCL | Data Control Language | |
DDL | Data Definition Language | |
DDR | Double Data Rate | |
DLL | Dynamic Link Library | |
DLM | Dynamic Link Module | |
DMA | Direct Memory Access Facility | |
DML | Data Manipulation Language | |
DOS | Disk Operating System | |
DRAM | Dynamic Random Access Memory | |
DSDD | Double Sided Double Density | |
DSL | Domain Specific Language | |
DVD | Digital Video Disk | |
E | ||
EDSAC | Electronic Delay Storage Automatic Calculator | |
EDVAC | Electronic Discrete Variable Automatic Computer | |
EEPROM | Electrically Erasable Programmable Read-Only Memory | |
EGA | Enhanced Graphics Adapter | |
Electronic Mail | ||
ENIAC | Electronic Numerical Integrator Analyzer and Computer | |
EPROM | Electrically Programmable Read Only Memory | |
EROM | Erasable Read Only Memory | |
F | ||
FD | Floppy Disk | |
FIFO | First-In First-Out | |
FM | Frequency Modulation | |
G | ||
GDI | Graphical Device Interface | |
GIGO | Garbage In Garbage Out | |
GPRS | General Packet Radio Service | |
H | ||
HDD | Hard Disk Drive | |
HTML | HyperText Markup Language | |
HTTP | HyperText Transfer Protocol | |
I | ||
IBM | International Business Machines (Corporation) | |
IC | Integrated Circuit | |
IEEE | Institute of Electrical and Electronics Engineers | |
IPTV | Internet Protocol Television | |
ISDN | Integrated Services Digital Network | |
J | ||
JPEG | Joint Photographic Experts Group | |
JVM | Java Virtual Machine | |
K | ||
KIPS | Kodak Internet Print Service | |
L | ||
LAN | Local Area Network | |
LDAP | Lightweight Directory Access Protocol | |
LIFO | Last In First Out | |
LILO | Last In Last Out | |
LISP | List Processing (Language)(See HLL) | |
LPT | Line Printer Terminal | |
M | ||
MAC | Multiple Access Computers | |
MAN | Metropolitan Area Network | |
MAPI | Mail/Messaging Applications Programming | |
MBps | Megabytes Per Second | |
Mbps | Megabits Per Second | |
MBR | Master Boot Record | |
MCGA | Multicolor Graphics Array | |
MD | Make Directory | |
MFC | Microsoft Foundation Class | |
MICR | Magnetic Ink Character Recognition | |
MICRO | One-millionth | |
MIDI | Musical Instrument Digital Interface | |
MIME | Multipurpose Internet Mail Extensions | |
MIMO | Multiple Input Multiple Output | |
MIPS | Million Instructions Per Second | |
MODEM | Modulator/Demodulator | |
MOSFET | Metal Oxide Semiconductor Field Effect Transistor | |
MP3 | MPEG Audio Layer 3 | |
MS-DOS | Microsoft - Disk Operating System | |
MVGA | Monochrome Video Graphics Array | |
N | ||
NAND | Not And | |
NANO | One thousand-millionth | |
NIC | Network Information CenterNetwork Interface Card | |
NVRAM | Non-Volatile Random Access Memory | |
O | ||
OCR | Optical Character Recognition | |
ODBC | Open Data Base Connectivity | |
OLAP | Online Analytical Processing | |
OS/2 | Operating System/2 | |
P | ||
PABX | Private Automatic Branch Exchange | |
PAN | Personal Area Network | |
PATA | Parallel Advanced Technology Attachment | |
PBX | Private Branch Exchange | |
PC | Personal Computer | |
PIN | Personal Identification Number | |
POP | Post Office Protocol | |
POP3 | Post Office Protocol Version 3 | |
POST | Power-On Self Test | |
PS/2 | Programming System 2 | |
R | ||
RAID | Redundant Arrays of Independent Disks | |
RAM | Random Access Memory | |
RAND | Random | |
RDBMS | Relational Database Management System | |
RDO | Remote Data Object | |
REGEDIT | Registry Editor [Microsoft] | |
RGB | Red-Green-Blue | |
R/W | Read/Write | |
S | ||
SAP | Systems Applications and Products | |
SATA | Serial Advanced Technology Attachment | |
SDK | Software Development Kit [Microsoft] | |
SHTML | Server-Side Include HyperText Markup Language | |
SMS | Short Message Service | |
SMTP | Simple Mail Transfer Protocol | |
SPOOL | Simultaneous Peripheral Operations On Line | |
SRAM | Static Random Access Memory | |
STDIN | Standard Input | |
STDOUT | Standard Output | |
STP | Shielded Twisted Pair | |
SVGA | Super Video Graphics Array | |
T | ||
TAG | Technical Advisory Group | |
TASM | Turbo Assembler [Borland] | |
TCP/IP | Transmission Control Protocol/Internet Protocol | |
.TIF | Tagged Image File (filename extension) | |
TOC | Table Of Contents | |
U | ||
UID | User Identifier | |
UNIVAC | Universal Automatic Computer | |
UPS | Uninterruptible Power Supply/System | |
URI | Uniform Resource Identifier | |
URL | Uniform Resource Locator | |
USENET | User's Network | |
UTP | Unshielded Twisted-Pair (cable) | |
UUCP | Unix-To-Unix Copy Protocol | |
V | ||
VB | Visual Basic | |
VBA | Visual Basic for Applications | |
VDDM | Virtual Device Driver Manager | |
VDISK | Virtual Disk | |
VDM | Virtual DOS Machine | |
VDU | Video Display Unit | |
VEGA | Video Enhanced Graphics Adapter | |
VESA | Video Electronics Standards Association | |
VGA | Video Graphics Array | |
VLSI | Very Large Scale Integration | |
W | ||
WAN | Wide Area Network | |
WAP | Wireless Application Protocol | |
WDM | Wavelength Division Multiplexing | |
WIFI | Wireless Fidelity | |
WML | Wireless Markup Language | |
WORM | Write Once Read Many | |
WSP | Wireless Session Protocol | |
WWW | World-Wide Web [Internet] | |
WXGA | Wide Extended Graphics Array | |
WYSIWYG | What You See Is What You Get | |
X | ||
XCOPY | Extended Copy | |
XHTML | Extensible HyperText Markup Language | |
XML | Extensible Markup Language | |
Y | ||
Y2K | Year 2000 |
!!!Some common used abbreviation I am putting here, if you
fill some missing then can mail me.!!!
fill some missing then can mail me.!!!
1 comment:
hello it is my first time visiting here, it’s a great site with a great sms, thanks for share. for more abbervation sms information.
Post a Comment